<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Mid-Apocalypse Review: 2006 Predictions</title>
	<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/</link>
	<description>se wo were fi na wosan kofa a yenki</description>
	<pubDate>Thu, 20 Nov 2008 10:47:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Taylor</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22529</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Wed, 13 Sep 2006 21:10:34 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22529</guid>
		<description>&lt;i&gt;The northeast U.S., where our television news is located, will have a fairly mild winter if this keeps up, so expect cheery reports about global warming being a bunch of chicken littling, while New Guinea starves, Australia suffers drought, southeast Asia burns, and South America is flooded. 'Cause if it ain't happenin' here....&lt;/i&gt; 

Then expect cheery reports in Australia, South America, and southeast Asia when, in the next cycle, we're burning and freezing in the U.S. and they aren't!</description>
		<content:encoded><![CDATA[<p><i>The northeast U.S., where our television news is located, will have a fairly mild winter if this keeps up, so expect cheery reports about global warming being a bunch of chicken littling, while New Guinea starves, Australia suffers drought, southeast Asia burns, and South America is flooded. &#8216;Cause if it ain&#8217;t happenin&#8217; here&#8230;.</i> </p>
<p>Then expect cheery reports in Australia, South America, and southeast Asia when, in the next cycle, we&#8217;re burning and freezing in the U.S. and they aren&#8217;t!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22520</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Wed, 13 Sep 2006 20:17:46 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22520</guid>
		<description>Yeah, I was having some fun at the expense of the 'Merkans.  But it seems that upper-atmosphere wind-system Thomas mentioned was the early start of &lt;a href="http://www.noaanews.noaa.gov/stories2006/s2699.htm" rel="nofollow"&gt;El Niño&lt;/a&gt;.  The northeast U.S., where our television news is located, will have a fairly mild winter if this keeps up, so expect cheery reports about global warming being a bunch of chicken littling, while &lt;a href="http://www.cnn.com/SPECIALS/el.nino/fire.rain/world/new.guinea.html" rel="nofollow"&gt;New Guinea starves&lt;/a&gt;, &lt;a href="http://www.cnn.com/SPECIALS/el.nino/fire.rain/world/australia.nz.html" rel="nofollow"&gt;Australia suffers drought&lt;/a&gt;, &lt;a href="http://www.cnn.com/SPECIALS/el.nino/fire.rain/world/se.asia.html" rel="nofollow"&gt;southeast Asia burns&lt;/a&gt;, and &lt;a href="http://www.cnn.com/SPECIALS/el.nino/fire.rain/world/peru.html" rel="nofollow"&gt;South America is flooded&lt;/a&gt;.  'Cause if it ain't happenin' here....</description>
		<content:encoded><![CDATA[<p>Yeah, I was having some fun at the expense of the &#8216;Merkans.  But it seems that upper-atmosphere wind-system Thomas mentioned was the early start of <a href="http://www.noaanews.noaa.gov/stories2006/s2699.htm" rel="nofollow">El Niño</a>.  The northeast U.S., where our television news is located, will have a fairly mild winter if this keeps up, so expect cheery reports about global warming being a bunch of chicken littling, while <a href="http://www.cnn.com/SPECIALS/el.nino/fire.rain/world/new.guinea.html" rel="nofollow">New Guinea starves</a>, <a href="http://www.cnn.com/SPECIALS/el.nino/fire.rain/world/australia.nz.html" rel="nofollow">Australia suffers drought</a>, <a href="http://www.cnn.com/SPECIALS/el.nino/fire.rain/world/se.asia.html" rel="nofollow">southeast Asia burns</a>, and <a href="http://www.cnn.com/SPECIALS/el.nino/fire.rain/world/peru.html" rel="nofollow">South America is flooded</a>.  &#8216;Cause if it ain&#8217;t happenin&#8217; here&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taylor</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22518</link>
		<dc:creator>Taylor</dc:creator>
		<pubDate>Wed, 13 Sep 2006 20:04:20 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22518</guid>
		<description>It's not entirely myopia--it's also semantics. A hurricane in the Pacific may be the same storm, but it's called a typhoon in countries that live in Pacific hurricane zones. Thus, the "hurricane season" is quite low. The "typhoon season" is high.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not entirely myopia&#8211;it&#8217;s also semantics. A hurricane in the Pacific may be the same storm, but it&#8217;s called a typhoon in countries that live in Pacific hurricane zones. Thus, the &#8220;hurricane season&#8221; is quite low. The &#8220;typhoon season&#8221; is high.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22483</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Wed, 13 Sep 2006 13:41:19 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22483</guid>
		<description>Typical American myopia.  If it isn't happening to us it might as well not be happening at all.  No major hurricanes this year?  &lt;a href="http://theoildrum.com/story/2006/8/24/74437/9061" rel="nofollow"&gt;Did you tell the Pacific that?&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Typical American myopia.  If it isn&#8217;t happening to us it might as well not be happening at all.  No major hurricanes this year?  <a href="http://theoildrum.com/story/2006/8/24/74437/9061" rel="nofollow">Did you tell the Pacific that?</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Rondy</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22453</link>
		<dc:creator>Thomas Rondy</dc:creator>
		<pubDate>Wed, 13 Sep 2006 00:11:03 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-22453</guid>
		<description>Well, we're halfway through the '06 hurricane season, and it seems as if we've been lucking out so far as conditions for a record-breaking hurricane season are as much in place this year as they were last year.  The reason for the lack of major hurricanes is that there is a powerful upper-atmosphere wind-system that has been decapitating tropical storms and depressions before they can become hurricanes.</description>
		<content:encoded><![CDATA[<p>Well, we&#8217;re halfway through the &#8216;06 hurricane season, and it seems as if we&#8217;ve been lucking out so far as conditions for a record-breaking hurricane season are as much in place this year as they were last year.  The reason for the lack of major hurricanes is that there is a powerful upper-atmosphere wind-system that has been decapitating tropical storms and depressions before they can become hurricanes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Peak Is Now (and They&#8217;re Starting to Notice) &#187; The Anthropik Network</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-6767</link>
		<dc:creator>The Peak Is Now (and They&#8217;re Starting to Notice) &#187; The Anthropik Network</dc:creator>
		<pubDate>Thu, 02 Mar 2006 21:40:35 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-6767</guid>
		<description>[...] While Semple's editorial uses EIA numbers to posit a peak in the timeframe around 2037 or 2047, the very fact that peak oil is being discussed in the editorial pages of the New York Times represents a major shift: the kind of change in awareness of our situation that I predicted would mark the overall "mood" of 2006. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] While Semple&#8217;s editorial uses EIA numbers to posit a peak in the timeframe around 2037 or 2047, the very fact that peak oil is being discussed in the editorial pages of the New York Times represents a major shift: the kind of change in awareness of our situation that I predicted would mark the overall &#8220;mood&#8221; of 2006. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-5280</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Tue, 24 Jan 2006 16:44:20 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-5280</guid>
		<description>I didn't say a word about why the U.S. would want to invade Iran--I was talking purely of why Iran would be pursuing its current course, and that is most certainly because they're terrified the U.S. will invade them.  I didn't say a thing about how likely that terror was to be justified.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t say a word about why the U.S. would want to invade Iran&#8211;I was talking purely of why Iran would be pursuing its current course, and that is most certainly because they&#8217;re terrified the U.S. will invade them.  I didn&#8217;t say a thing about how likely that terror was to be justified.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-4900</link>
		<dc:creator>Sam</dc:creator>
		<pubDate>Fri, 20 Jan 2006 07:50:29 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-4900</guid>
		<description>I think the purely military view on Iran is a little simplistic.

I think the military option is just a fallback. It's just not developed enough to happen in time to prevent the opening of their Bourse.

Since one of the few unique and useful things we produce in the US is dollars to be used by everybody as common currency, the Bourse is a HUGE problem.

Hiding M3 is really a way to hide the Fed's currency manipulation to make the dollar more attractive than the Euro. So, they'll dutifully announce the interest rate is going up to 4.75 in March while the rate goes way up in reality.

Meanwhile, I've read the EU is shooting to strengthen the Euro by March, too. So, it's a currency cage-match. The dollar will mostly win, since it has all those folks holding it and all that history, but the Euro will try to at least get a little chunk.

If that doesn't work, then we bomb the Iranian Bourse, as a "hardened nuclear bomb-making site."</description>
		<content:encoded><![CDATA[<p>I think the purely military view on Iran is a little simplistic.</p>
<p>I think the military option is just a fallback. It&#8217;s just not developed enough to happen in time to prevent the opening of their Bourse.</p>
<p>Since one of the few unique and useful things we produce in the US is dollars to be used by everybody as common currency, the Bourse is a HUGE problem.</p>
<p>Hiding M3 is really a way to hide the Fed&#8217;s currency manipulation to make the dollar more attractive than the Euro. So, they&#8217;ll dutifully announce the interest rate is going up to 4.75 in March while the rate goes way up in reality.</p>
<p>Meanwhile, I&#8217;ve read the EU is shooting to strengthen the Euro by March, too. So, it&#8217;s a currency cage-match. The dollar will mostly win, since it has all those folks holding it and all that history, but the Euro will try to at least get a little chunk.</p>
<p>If that doesn&#8217;t work, then we bomb the Iranian Bourse, as a &#8220;hardened nuclear bomb-making site.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rick Larson</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-4734</link>
		<dc:creator>Rick Larson</dc:creator>
		<pubDate>Wed, 18 Jan 2006 04:16:14 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-4734</guid>
		<description>2005 will be known as the last prosperous year for the general public. 

Holders of scrap of all kinds, but mostly metal (car salvage yards top my list), will become the new landed class.

Violent crimes begin to increase, mostly as a result of robbery and theft.

Small towns, in sparsely populated counties having a mixture of farming land - surrounded by large tracts of forests - will become the haven for those with foresight.

People with a degree of wealth will move to the Great Lakes watershed to escape the scarcity of water and oppressive heat.</description>
		<content:encoded><![CDATA[<p>2005 will be known as the last prosperous year for the general public. </p>
<p>Holders of scrap of all kinds, but mostly metal (car salvage yards top my list), will become the new landed class.</p>
<p>Violent crimes begin to increase, mostly as a result of robbery and theft.</p>
<p>Small towns, in sparsely populated counties having a mixture of farming land - surrounded by large tracts of forests - will become the haven for those with foresight.</p>
<p>People with a degree of wealth will move to the Great Lakes watershed to escape the scarcity of water and oppressive heat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janene</title>
		<link>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-4656</link>
		<dc:creator>Janene</dc:creator>
		<pubDate>Tue, 17 Jan 2006 13:46:48 +0000</pubDate>
		<guid>http://anthropik.com/2006/01/the-mid-apocalypse-review-2006-predictions/#comment-4656</guid>
		<description>Hey --

Just a light side note.  I saw that documentary, also, some time back.  But I had a little bit of a different reaction to it.  My Great Uncle and his family lived in Alaska while the majority of my family is from Wisconsin... so when the highway was built my (favorite) great aunt and her husband took a road trip up there.  When she died, we found that she had kept a journal of the trip and the beautiful sites they saw along the way.

Ah, personal history.... :-)

Janene</description>
		<content:encoded><![CDATA[<p>Hey &#8211;</p>
<p>Just a light side note.  I saw that documentary, also, some time back.  But I had a little bit of a different reaction to it.  My Great Uncle and his family lived in Alaska while the majority of my family is from Wisconsin&#8230; so when the highway was built my (favorite) great aunt and her husband took a road trip up there.  When she died, we found that she had kept a journal of the trip and the beautiful sites they saw along the way.</p>
<p>Ah, personal history&#8230;. <img src='http://anthropik.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Janene</p>
]]></content:encoded>
	</item>
</channel>
</rss>
