<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The Other Fossil Fuel</title>
	<link>http://anthropik.com/2006/06/the-other-fossil-fuel/</link>
	<description>se wo were fi na wosan kofa a yenki</description>
	<pubDate>Sat, 05 Jul 2008 11:19:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Nine Nations: The Longhouse (The Anthropik Network)</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-152267</link>
		<dc:creator>Nine Nations: The Longhouse (The Anthropik Network)</dc:creator>
		<pubDate>Tue, 03 Jul 2007 13:52:12 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-152267</guid>
		<description>[...] Of course, with the rising price of energy as we near the global Hubbert Peak, the Foundry has seen a new wave of energy exploitation. Mountain-top removal is gearing up again in West Virginia, and there's growing interest in using the Foundry's coal supplies to replace oil.30 Pennsylvania, home of the first oil boom in the late nineteenth century, has likewise seen many old wells reopened.31 These had been previously abandoned because it took too much energy to get to the fuels; with the price of those fuels rising, they've become economical again, and a final round of exploitation is dawning as the vultures hover close to pick the last wells and mines clean. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Of course, with the rising price of energy as we near the global Hubbert Peak, the Foundry has seen a new wave of energy exploitation. Mountain-top removal is gearing up again in West Virginia, and there&#8217;s growing interest in using the Foundry&#8217;s coal supplies to replace oil.30 Pennsylvania, home of the first oil boom in the late nineteenth century, has likewise seen many old wells reopened.31 These had been previously abandoned because it took too much energy to get to the fuels; with the price of those fuels rising, they&#8217;ve become economical again, and a final round of exploitation is dawning as the vultures hover close to pick the last wells and mines clean. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-110167</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Tue, 22 May 2007 14:54:14 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-110167</guid>
		<description>Richard Heinberg, "&lt;a href="http://energybulletin.net/29919.html" rel="nofollow"&gt;Peak Coal: Sooner Than You Think&lt;/a&gt;"

Reviews new evidence that global coal reserves have been vastly overestimated (by as much as 60%), and predictions of decades or even centuries of coal left are based on old assessments, at levels of production last seen decades ago.  Revised assessments put peak coal closer to 5-15 years.</description>
		<content:encoded><![CDATA[<p>Richard Heinberg, &#8220;<a href="http://energybulletin.net/29919.html" rel="nofollow">Peak Coal: Sooner Than You Think</a>&#8221;</p>
<p>Reviews new evidence that global coal reserves have been vastly overestimated (by as much as 60%), and predictions of decades or even centuries of coal left are based on old assessments, at levels of production last seen decades ago.  Revised assessments put peak coal closer to 5-15 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Splitting the Atom (The Anthropik Network)</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-26362</link>
		<dc:creator>Splitting the Atom (The Anthropik Network)</dc:creator>
		<pubDate>Mon, 16 Oct 2006 22:15:33 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-26362</guid>
		<description>[...] I've recently been evaluating the alternatives to our current energy economy. In "Do you believe in magic?" I argued that biofuels, and most renewable energy sources in general, run into the basic problem that we only get so much energy from the sun every day. "The Other Fossil Fuel" took a look at coal, and why it's an unlikely (and undesirable) replacement for our current energy usage. So, what about the new hot button energy source, touted by environmentalists from James Lovelock to Patrick Moore and Stewart Brand: nuclear? [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;ve recently been evaluating the alternatives to our current energy economy. In &#8220;Do you believe in magic?&#8221; I argued that biofuels, and most renewable energy sources in general, run into the basic problem that we only get so much energy from the sun every day. &#8220;The Other Fossil Fuel&#8221; took a look at coal, and why it&#8217;s an unlikely (and undesirable) replacement for our current energy usage. So, what about the new hot button energy source, touted by environmentalists from James Lovelock to Patrick Moore and Stewart Brand: nuclear? [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mountaintop Removal Clearinghouse</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-19307</link>
		<dc:creator>Mountaintop Removal Clearinghouse</dc:creator>
		<pubDate>Wed, 09 Aug 2006 12:26:50 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-19307</guid>
		<description>&lt;strong&gt;A Concise History of Coal&lt;/strong&gt;


Midnight at noon in Pittsburgh
Jason Godesky over at theANTHROPIKnetwork gives a dark, concise, and footnoted history of coal in America, replete with images and illustrations including an ignominious photograph of the smoky city of Pittsburgh in the ...</description>
		<content:encoded><![CDATA[<p><strong>A Concise History of Coal</strong></p>
<p>Midnight at noon in Pittsburgh<br />
Jason Godesky over at theANTHROPIKnetwork gives a dark, concise, and footnoted history of coal in America, replete with images and illustrations including an ignominious photograph of the smoky city of Pittsburgh in the &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCamasto</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-17893</link>
		<dc:creator>JCamasto</dc:creator>
		<pubDate>Thu, 27 Jul 2006 18:22:27 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-17893</guid>
		<description>Flora is the ultimate solar collector, perfected and tested over innumerable generations.</description>
		<content:encoded><![CDATA[<p>Flora is the ultimate solar collector, perfected and tested over innumerable generations.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-17794</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Wed, 26 Jul 2006 12:48:26 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-17794</guid>
		<description>We pretty much &lt;em&gt;have&lt;/em&gt; perfected solar power, as far as I know.  The problem is that it's expensive and inadequate.  My article before this one, "&lt;a href="http://anthropik.com/2006/06/do-you-believe-in-magic/" rel="nofollow"&gt;Do you believe in magic?&lt;/a&gt;" dealt with the limitations of solar power.</description>
		<content:encoded><![CDATA[<p>We pretty much <em>have</em> perfected solar power, as far as I know.  The problem is that it&#8217;s expensive and inadequate.  My article before this one, &#8220;<a href="http://anthropik.com/2006/06/do-you-believe-in-magic/" rel="nofollow">Do you believe in magic?</a>&#8221; dealt with the limitations of solar power.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karasu</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-17714</link>
		<dc:creator>karasu</dc:creator>
		<pubDate>Tue, 25 Jul 2006 19:32:32 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-17714</guid>
		<description>My husband works at the  local electric power company. I can't believe I've never been curious as to HOW they generate all that electricity - COAL. I passed this article along to him. Now he's worried he might start glowing in the dark. :(

WHY haven't we perfected solar power yet??</description>
		<content:encoded><![CDATA[<p>My husband works at the  local electric power company. I can&#8217;t believe I&#8217;ve never been curious as to HOW they generate all that electricity - COAL. I passed this article along to him. Now he&#8217;s worried he might start glowing in the dark. <img src='http://anthropik.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>WHY haven&#8217;t we perfected solar power yet??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Environmental News Bits&#187;Blog Archive &#187; Sunday linkfest</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-16642</link>
		<dc:creator>Environmental News Bits&#187;Blog Archive &#187; Sunday linkfest</dc:creator>
		<pubDate>Mon, 17 Jul 2006 16:17:06 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-16642</guid>
		<description>[...] A fellow named Jason Godesky is doing fantastic writing on energy issues over at Anthropik. In particular, check out &#8220;The Other Fossil Fuel,&#8221; about the illusion that coal could scale up to cover our current energy demand. Also see &#8220;Do You Believe in Magic?&#8221; about the illusion that biofuels could scale up to cover our current energy demand, and &#8220;Splitting the Atom,&#8221; about the illusion that nuclear power could scale up to cover our current energy demand. (See a theme?) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] A fellow named Jason Godesky is doing fantastic writing on energy issues over at Anthropik. In particular, check out &#8220;The Other Fossil Fuel,&#8221; about the illusion that coal could scale up to cover our current energy demand. Also see &#8220;Do You Believe in Magic?&#8221; about the illusion that biofuels could scale up to cover our current energy demand, and &#8220;Splitting the Atom,&#8221; about the illusion that nuclear power could scale up to cover our current energy demand. (See a theme?) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-16262</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Thu, 13 Jul 2006 17:23:22 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-16262</guid>
		<description>&lt;a href="http://www.csmonitor.com/2006/0710/p02s01-usec.html" rel="nofollow"&gt;Why coal-rich US is seeing record imports&lt;/a&gt;.  Even with all the coal in the U.S., we're importing coal nonetheless--why?  Because what coal we have left is &lt;em&gt;plentiful&lt;/em&gt;, but &lt;em&gt;too low in quality&lt;/em&gt;.</description>
		<content:encoded><![CDATA[<p><a href="http://www.csmonitor.com/2006/0710/p02s01-usec.html" rel="nofollow">Why coal-rich US is seeing record imports</a>.  Even with all the coal in the U.S., we&#8217;re importing coal nonetheless&#8211;why?  Because what coal we have left is <em>plentiful</em>, but <em>too low in quality</em>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-16025</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Mon, 10 Jul 2006 21:49:53 +0000</pubDate>
		<guid>http://anthropik.com/2006/06/the-other-fossil-fuel/#comment-16025</guid>
		<description>&lt;a href="http://anthropik.com/index.php/2006/07/splitting-the-atom/" rel="nofollow"&gt;So I did.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://anthropik.com/index.php/2006/07/splitting-the-atom/" rel="nofollow">So I did.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
