<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: The World&#8217;s Biggest Machine is Breaking Down</title>
	<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/</link>
	<description>se wo were fi na wosan kofa a yenki</description>
	<pubDate>Fri, 21 Nov 2008 09:31:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Steve Z</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-48706</link>
		<dc:creator>Steve Z</dc:creator>
		<pubDate>Fri, 02 Feb 2007 01:03:51 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-48706</guid>
		<description>Thanks Jason G.  I didn't realise the pedantry Kirchoff stuff I did at tech was related.</description>
		<content:encoded><![CDATA[<p>Thanks Jason G.  I didn&#8217;t realise the pedantry Kirchoff stuff I did at tech was related.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JimFive</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-48378</link>
		<dc:creator>JimFive</dc:creator>
		<pubDate>Wed, 31 Jan 2007 16:17:43 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-48378</guid>
		<description>RE: Why should Price reflect EROEI?

Actually, it shouldn't (necessarily).  Price is a reflection of demand, not cost.  While Jason's statement about how competition keeps the price closer to cost is true, it does not follow that price reflects cost.  Price reflects the equilibrium point of maximum profit given current supply and demand.  If that equilibrium point is below the cost point then the good should not be produced.  Aside from that, price and cost are unrelated.  While producers would like to price their product at some markup over cost, the actual price is determined by what consumers are willing to pay and those consumers neither know nor care what the production costs are.

JimFive</description>
		<content:encoded><![CDATA[<p>RE: Why should Price reflect EROEI?</p>
<p>Actually, it shouldn&#8217;t (necessarily).  Price is a reflection of demand, not cost.  While Jason&#8217;s statement about how competition keeps the price closer to cost is true, it does not follow that price reflects cost.  Price reflects the equilibrium point of maximum profit given current supply and demand.  If that equilibrium point is below the cost point then the good should not be produced.  Aside from that, price and cost are unrelated.  While producers would like to price their product at some markup over cost, the actual price is determined by what consumers are willing to pay and those consumers neither know nor care what the production costs are.</p>
<p>JimFive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-48365</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Wed, 31 Jan 2007 14:35:07 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-48365</guid>
		<description>Well, Ramsey's theorem is a graph problem, so it &lt;em&gt;is&lt;/em&gt; related, but it would be more accurate to say that Ramsey's theorem is related to graphs.  See "&lt;a href="http://en.wikipedia.org/wiki/Graph_theory" rel="nofollow"&gt;Graph theory&lt;/a&gt;"</description>
		<content:encoded><![CDATA[<p>Well, Ramsey&#8217;s theorem is a graph problem, so it <em>is</em> related, but it would be more accurate to say that Ramsey&#8217;s theorem is related to graphs.  See &#8220;<a href="http://en.wikipedia.org/wiki/Graph_theory" rel="nofollow">Graph theory</a>&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Z</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-48312</link>
		<dc:creator>Steve Z</dc:creator>
		<pubDate>Wed, 31 Jan 2007 09:38:16 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-48312</guid>
		<description>The discusion about 'graphs' &#38; 'nodes' - is this related to Ramsay Numbers?</description>
		<content:encoded><![CDATA[<p>The discusion about &#8216;graphs&#8217; &amp; &#8216;nodes&#8217; - is this related to Ramsay Numbers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45594</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Thu, 18 Jan 2007 23:14:47 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45594</guid>
		<description>Actually, the article provided &lt;em&gt;did&lt;/em&gt; explain the profits.

&lt;blockquote&gt;Because the wells they are producing from today were drilled in past years, where they used $15-25 per barrel as their estimated selling price for the oil. Thus when the market got tight, they have cheap oil going at a higher price. Why? Simple—demand is high.

&lt;p&gt;Now this higher priced oil is filtering back to them in the form of higher priced goods, so the profits decline slowly over time as higher priced energy enters the economic mill. But right now, they are making a lot of money.&lt;/p&gt;&lt;/blockquote&gt;

So, the record profits oil companies enjoyed in 2005 were, in fact, precisely &lt;em&gt;because&lt;/em&gt; money is such a good proxy of energy flow in our society.

As for my "unwillingness to accept consppiracy as more than just theory," you're absolutely right.  I demand evidence, and won't settle for mere paranoia.  That's been a big problem around here lately, from this thread, to "abiotic oil," the so-called "9/11 Truth Movement" and even global warming skeptics, there's far too many commenters of late with plenty of paranoia, but have little interest in looking up the facts.</description>
		<content:encoded><![CDATA[<p>Actually, the article provided <em>did</em> explain the profits.</p>
<blockquote><p>Because the wells they are producing from today were drilled in past years, where they used $15-25 per barrel as their estimated selling price for the oil. Thus when the market got tight, they have cheap oil going at a higher price. Why? Simple—demand is high.</p>
<p>Now this higher priced oil is filtering back to them in the form of higher priced goods, so the profits decline slowly over time as higher priced energy enters the economic mill. But right now, they are making a lot of money.</p>
</blockquote>
<p>So, the record profits oil companies enjoyed in 2005 were, in fact, precisely <em>because</em> money is such a good proxy of energy flow in our society.</p>
<p>As for my &#8220;unwillingness to accept consppiracy as more than just theory,&#8221; you&#8217;re absolutely right.  I demand evidence, and won&#8217;t settle for mere paranoia.  That&#8217;s been a big problem around here lately, from this thread, to &#8220;abiotic oil,&#8221; the so-called &#8220;9/11 Truth Movement&#8221; and even global warming skeptics, there&#8217;s far too many commenters of late with plenty of paranoia, but have little interest in looking up the facts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45583</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Jan 2007 22:34:44 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45583</guid>
		<description>the article does not deny massive profits. ceos and lobbyist recieve huge salaries and corruption exposed every day and you are expecting someone to believe they have "level playing field" motives?
 your patronizing still does not address the massive profit, reported by oil companies, and the legeslation designed to maximize it. 
 your pale effort to hide an unwillingness to accept consppiracy as more than just theory is enough for me to end this futile attempt at progressive thinking. 
 obviously i expect too much</description>
		<content:encoded><![CDATA[<p>the article does not deny massive profits. ceos and lobbyist recieve huge salaries and corruption exposed every day and you are expecting someone to believe they have &#8220;level playing field&#8221; motives?<br />
 your patronizing still does not address the massive profit, reported by oil companies, and the legeslation designed to maximize it.<br />
 your pale effort to hide an unwillingness to accept consppiracy as more than just theory is enough for me to end this futile attempt at progressive thinking.<br />
 obviously i expect too much</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45579</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Thu, 18 Jan 2007 22:18:57 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45579</guid>
		<description>I thought you might be heading towards that old canard.  It's a very sloppy analysis.  See &lt;em&gt;The Oil Drum&lt;/em&gt;'s "&lt;a href="http://www.theoildrum.com/story/2005/9/2/123923/4955" rel="nofollow"&gt;Record Oil Company Profits and High Gas Prices: A Connection?&lt;/a&gt;" that debunks this silly conspiracy theory.</description>
		<content:encoded><![CDATA[<p>I thought you might be heading towards that old canard.  It&#8217;s a very sloppy analysis.  See <em>The Oil Drum</em>&#8217;s &#8220;<a href="http://www.theoildrum.com/story/2005/9/2/123923/4955" rel="nofollow">Record Oil Company Profits and High Gas Prices: A Connection?</a>&#8221; that debunks this silly conspiracy theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45576</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Jan 2007 21:53:53 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45576</guid>
		<description>all this counterpoint about oil and market fairness is only relevant to "The World’s Biggest Machine is Breaking Down" in an atttempt to understand the reasons why we find ourselves in such a state and propose options that are currently available or  in development but are undervalued because of the warped dynamics you argue: that fair market is fair.</description>
		<content:encoded><![CDATA[<p>all this counterpoint about oil and market fairness is only relevant to &#8220;The World’s Biggest Machine is Breaking Down&#8221; in an atttempt to understand the reasons why we find ourselves in such a state and propose options that are currently available or  in development but are undervalued because of the warped dynamics you argue: that fair market is fair.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45574</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 18 Jan 2007 21:44:29 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45574</guid>
		<description>profit margins? so you are saying that 8.4 billion in profits is a troublesome amount? these figures are certainly large enough to tempt individuals to tilt the playing field for their own ends.
http://money.cnn.com/2006/04/27/news/companies/exxon/index.htm
this article shows the ridiculous expectations rampant in big energy.

http://usgovinfo.about.com/library/weekly/aa011402a.htm
 i think your scale is in need of reevaluation. these profits are massive by any reconning!</description>
		<content:encoded><![CDATA[<p>profit margins? so you are saying that 8.4 billion in profits is a troublesome amount? these figures are certainly large enough to tempt individuals to tilt the playing field for their own ends.<br />
<a href="http://money.cnn.com/2006/04/27/news/companies/exxon/index.htm" rel="nofollow">http://money.cnn.com/2006/04/27/news/companies/exxon/index.htm</a><br />
this article shows the ridiculous expectations rampant in big energy.</p>
<p><a href="http://usgovinfo.about.com/library/weekly/aa011402a.htm" rel="nofollow">http://usgovinfo.about.com/library/weekly/aa011402a.htm</a><br />
 i think your scale is in need of reevaluation. these profits are massive by any reconning!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Godesky</title>
		<link>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45552</link>
		<dc:creator>Jason Godesky</dc:creator>
		<pubDate>Thu, 18 Jan 2007 18:14:40 +0000</pubDate>
		<guid>http://anthropik.com/2007/01/the-worlds-biggest-machine-is-breaking-down/#comment-45552</guid>
		<description>&lt;blockquote&gt;energy is one of the "extremely rare senoarios" you mention, an exeption due to the unfair market monopolies granted to a few.&lt;/blockquote&gt;

No, it is not.  As mentioned in passing, energy companies do not normally have massive profit margins above their operating costs.</description>
		<content:encoded><![CDATA[<blockquote><p>energy is one of the &#8220;extremely rare senoarios&#8221; you mention, an exeption due to the unfair market monopolies granted to a few.</p></blockquote>
<p>No, it is not.  As mentioned in passing, energy companies do not normally have massive profit margins above their operating costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
