<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Anthropik Network</title>
	<link>http://anthropik.com</link>
	<description>se wo were fi na wosan kofa a yenki</description>
	<pubDate>Fri, 08 Aug 2008 19:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Ask AP: Drilling for oil, the role of honeybees 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20080808/ap_on_re_us/ask_ap</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20080808/ap_on_re_us/ask_ap#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:54:45 +0000</pubDate>
		<dc:creator>Yahoo! News: Energy News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">ap/20080808/ask_ap</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20080808/ap_on_re_us/ask_ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080808/capt.89ab45752a244a29b809dd6136d9ade1.ask_ap_ask102.jpg?x=130&#38;y=88&#38;q=85&#38;sig=w1fnTrueISVTwgEJIUsSgg--" align="left" height="88" width="130" alt="In this  Feb. 19, 1997 file photo, a speed limit sign stands tall on the median of Highway 395 North in Washoe Valley, Nev. A reader-submitted question about why the candidates and commentators aren't pushing the idea of a nationwide 55 mph speed limit is being answered as part of an Associated Press Q&#38;A column called 'Ask AP.' (AP Photo/Nevada Appeal, K.M. Cannon, File)" border="0" /></a>AP - It's one of the central issues in the debate over U.S. energy policy — and, recently, in the presidential campaign: where oil companies should be allowed to drill.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20080808/ap_on_re_us/ask_ap"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080808/capt.89ab45752a244a29b809dd6136d9ade1.ask_ap_ask102.jpg?x=130&amp;y=88&amp;q=85&amp;sig=w1fnTrueISVTwgEJIUsSgg--" align="left" height="88" width="130" alt="In this  Feb. 19, 1997 file photo, a speed limit sign stands tall on the median of Highway 395 North in Washoe Valley, Nev. A reader-submitted question about why the candidates and commentators aren't pushing the idea of a nationwide 55 mph speed limit is being answered as part of an Associated Press Q&amp;A column called 'Ask AP.' (AP Photo/Nevada Appeal, K.M. Cannon, File)" border="0" /></a>AP - It's one of the central issues in the debate over U.S. energy policy — and, recently, in the presidential campaign: where oil companies should be allowed to drill.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20080808/ap_on_re_us/ask_ap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Incumbent Tenn. congressman loses primary 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20080808/ap_on_el_ho/tennessee_primary</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20080808/ap_on_el_ho/tennessee_primary#comments</comments>
		<pubDate>Fri, 08 Aug 2008 19:29:13 +0000</pubDate>
		<dc:creator>Yahoo! News: Energy News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">ap/20080808/tennessee_primary</guid>
		<description><![CDATA[AP - Being linked to "big oil" turned into a big problem for Tennessee Republican freshman Rep. David Davis, who became the first congressman from that state to lose in a primary in more than four decades.]]></description>
			<content:encoded><![CDATA[AP - Being linked to "big oil" turned into a big problem for Tennessee Republican freshman Rep. David Davis, who became the first congressman from that state to lose in a primary in more than four decades.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20080808/ap_on_el_ho/tennessee_primary/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Iraq resumes oil exploration after 20-year break 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_mideast_afp/iraqenergyoil</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_mideast_afp/iraqenergyoil#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:47:06 +0000</pubDate>
		<dc:creator>Yahoo! News: Energy News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20080808/iraqenergyoil</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_mideast_afp/iraqenergyoil"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfr55.080808204007.photo00.photo.default-512x347.jpg?x=130&#38;y=88&#38;q=85&#38;sig=9kN9WlUcBEqhoc8u.BZe3Q--" align="left" height="88" width="130" alt="An Iraqi works at al-Zubayer oil field near Basra, 2004. Iraq said on Friday it was resuming exploration of its immense oil reserves after a break of nearly 20 years due to crippling UN sanctions, saying it hopes to double its proven deposits of crude.(AFP/File/Ramzi Haidar)" border="0" /></a>AFP - Iraq said on Friday it was resuming exploration of its immense oil reserves after a break of nearly 20 years due to crippling UN sanctions, saying it hopes to double its proven deposits of crude.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_mideast_afp/iraqenergyoil"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfr55.080808204007.photo00.photo.default-512x347.jpg?x=130&amp;y=88&amp;q=85&amp;sig=9kN9WlUcBEqhoc8u.BZe3Q--" align="left" height="88" width="130" alt="An Iraqi works at al-Zubayer oil field near Basra, 2004. Iraq said on Friday it was resuming exploration of its immense oil reserves after a break of nearly 20 years due to crippling UN sanctions, saying it hopes to double its proven deposits of crude.(AFP/File/Ramzi Haidar)" border="0" /></a>AFP - Iraq said on Friday it was resuming exploration of its immense oil reserves after a break of nearly 20 years due to crippling UN sanctions, saying it hopes to double its proven deposits of crude.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_mideast_afp/iraqenergyoil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ethanol to Stay, Says EPA 
    (U.S. News &#38; World Report)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/usnews/20080808/ts_usnews/ethanoltostaysaysepa</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/usnews/20080808/ts_usnews/ethanoltostaysaysepa#comments</comments>
		<pubDate>Fri, 08 Aug 2008 18:31:03 +0000</pubDate>
		<dc:creator>Yahoo! News: Environment News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">usnews/20080808/ethanoltostaysaysepa</guid>
		<description><![CDATA[U.S. News &#38; World Report - Amid a growing backlash to federal requirements that ethanol be blended into gasoline, the Environmental Protection Agency denied a request by Texas to waive the mandate.]]></description>
			<content:encoded><![CDATA[U.S. News &amp; World Report - Amid a growing backlash to federal requirements that ethanol be blended into gasoline, the Environmental Protection Agency denied a request by Texas to waive the mandate.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/usnews/20080808/ts_usnews/ethanoltostaysaysepa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London shares close higher 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:49:06 +0000</pubDate>
		<dc:creator>Yahoo! News: Energy News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20080808/britainstocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfq67.080808184825.photo00.photo.default-512x360.jpg?x=130&#38;y=91&#38;q=85&#38;sig=qWLA3U3M7O.LIIpYgx8PeA--" align="left" height="91" width="130" alt="London shares have closed higher, buoyed by the fall in oil prices which dropped to below 114 dollars a barrel, dealers have said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - London shares closed higher on Friday, buoyed by the fall in oil prices which dropped to below 114 dollars a barrel, dealers said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfq67.080808184825.photo00.photo.default-512x360.jpg?x=130&amp;y=91&amp;q=85&amp;sig=qWLA3U3M7O.LIIpYgx8PeA--" align="left" height="91" width="130" alt="London shares have closed higher, buoyed by the fall in oil prices which dropped to below 114 dollars a barrel, dealers have said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - London shares closed higher on Friday, buoyed by the fall in oil prices which dropped to below 114 dollars a barrel, dealers said.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>London shares close higher 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:49:06 +0000</pubDate>
		<dc:creator>Yahoo! News: Energy News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20080808/britainstocks</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfq67.080808184825.photo00.photo.default-512x360.jpg?x=130&#38;y=91&#38;q=85&#38;sig=qWLA3U3M7O.LIIpYgx8PeA--" align="left" height="91" width="130" alt="London shares have closed higher, buoyed by the fall in oil prices which dropped to below 114 dollars a barrel, dealers have said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - London shares closed higher on Friday, buoyed by the fall in oil prices which dropped to below 114 dollars a barrel, dealers said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfq67.080808184825.photo00.photo.default-512x360.jpg?x=130&amp;y=91&amp;q=85&amp;sig=qWLA3U3M7O.LIIpYgx8PeA--" align="left" height="91" width="130" alt="London shares have closed higher, buoyed by the fall in oil prices which dropped to below 114 dollars a barrel, dealers have said.(AFP/File/Shaun Curry)" border="0" /></a>AFP - London shares closed higher on Friday, buoyed by the fall in oil prices which dropped to below 114 dollars a barrel, dealers said.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/wl_uk_afp/britainstocks/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global warming threatens indigenous peoples: FAO 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20080808/sc_afp/unfaoenvironmentindigenous</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20080808/sc_afp/unfaoenvironmentindigenous#comments</comments>
		<pubDate>Fri, 08 Aug 2008 16:07:41 +0000</pubDate>
		<dc:creator>Yahoo! News: Environment News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20080808/unfaoenvironmentindigenous</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20080808/sc_afp/unfaoenvironmentindigenous"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfq39.080808175851.photo00.photo.default-512x357.jpg?x=130&#38;y=90&#38;q=85&#38;sig=fzWVlmgAu21bE6RkkF0MIA--" align="left" height="90" width="130" alt="The logo of the Food and Agriculture Organization. Global warming and limited access to land and other resources threaten many indigenous peoples, the UN food agency warned Friday.(AFP/File/Christophe Simon)" border="0" /></a>AFP - Global warming and limited access to land and other resources threaten many indigenous peoples, the UN food agency warned Friday.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20080808/sc_afp/unfaoenvironmentindigenous"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfq39.080808175851.photo00.photo.default-512x357.jpg?x=130&amp;y=90&amp;q=85&amp;sig=fzWVlmgAu21bE6RkkF0MIA--" align="left" height="90" width="130" alt="The logo of the Food and Agriculture Organization. Global warming and limited access to land and other resources threaten many indigenous peoples, the UN food agency warned Friday.(AFP/File/Christophe Simon)" border="0" /></a>AFP - Global warming and limited access to land and other resources threaten many indigenous peoples, the UN food agency warned Friday.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20080808/sc_afp/unfaoenvironmentindigenous/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices slide beneath $114 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/ts_afp/commoditiesenergyoilprice</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/ts_afp/commoditiesenergyoilprice#comments</comments>
		<pubDate>Fri, 08 Aug 2008 15:33:56 +0000</pubDate>
		<dc:creator>Yahoo! News: Energy News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20080808/commoditiesenergyoilprice</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/ts_afp/commoditiesenergyoilprice"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfq12.080808173031.photo00.photo.default-341x512.jpg?x=86&#38;y=130&#38;q=85&#38;sig=mi9IXanIkN5sqe7JZiooww--" align="left" height="130" width="86" alt="Crude prices have continued their dizzying downward spiral, shedding nearly four dollars to trade below $114 a barrel as the US currency strengthened amid concerns about energy demand, dealers have said.(AFP/File/Karen Bleier)" border="0" /></a>AFP - Crude prices continued their dizzying spiral down on Friday, shedding nearly four dollars to trade below 114 dollars a barrel as the US currency strengthened amid concerns about energy demand, dealers said.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/ts_afp/commoditiesenergyoilprice"><img src="http://d.yimg.com/us.yimg.com/p/afp/20080808/capt.cps.nfq12.080808173031.photo00.photo.default-341x512.jpg?x=86&amp;y=130&amp;q=85&amp;sig=mi9IXanIkN5sqe7JZiooww--" align="left" height="130" width="86" alt="Crude prices have continued their dizzying downward spiral, shedding nearly four dollars to trade below $114 a barrel as the US currency strengthened amid concerns about energy demand, dealers have said.(AFP/File/Karen Bleier)" border="0" /></a>AFP - Crude prices continued their dizzying spiral down on Friday, shedding nearly four dollars to trade below 114 dollars a barrel as the US currency strengthened amid concerns about energy demand, dealers said.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20080808/ts_afp/commoditiesenergyoilprice/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thailand releases 9 endangered deer 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/ap/20080808/ap_on_re_as/thailand_deer_release</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/ap/20080808/ap_on_re_as/thailand_deer_release#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:59:14 +0000</pubDate>
		<dc:creator>Yahoo! News: Environment News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">ap/20080808/thailand_deer_release</guid>
		<description><![CDATA[AP - Thailand on Friday released nine critically endangered deer from a species that vanished from the wild three decades ago, in a bid to bring ecological balance to one of the country's national parks.]]></description>
			<content:encoded><![CDATA[AP - Thailand on Friday released nine critically endangered deer from a species that vanished from the wild three decades ago, in a bid to bring ecological balance to one of the country's national parks.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/ap/20080808/ap_on_re_as/thailand_deer_release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>California eyes cattails to combat climate change 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/ap/20080808/ap_on_bi_ge/farm_scene_cattail_farming</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/ap/20080808/ap_on_bi_ge/farm_scene_cattail_farming#comments</comments>
		<pubDate>Fri, 08 Aug 2008 08:39:49 +0000</pubDate>
		<dc:creator>Yahoo! News: Environment News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">ap/20080808/farm_scene_cattail_farming</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/ap/20080808/ap_on_bi_ge/farm_scene_cattail_farming"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080808/capt.317f3a4e3bac40c0aabf7f70e16a950c.troubled_delta_cattail_farming_fx101.jpg?x=130&#38;y=86&#38;q=85&#38;sig=.huB8BXsVAYYZjWmK7nkhw--" align="left" height="86" width="130" alt="In this photo provided by the U.S. Geological Survey, a field full of tules and cattails, left, is seen across a road from a cornfield on Wednesday, July 30, 2008, on Twitchell Island, near Rio Vista Calif.  Twitchell and other delta islands are slowing sinking, their soil eaten away by wind, rain and farming. Most are more than 20 feet below the surrounding water. Only a system of increasingly pressured levees keeps them from being flooded. (AP Photo/USGS, Jim Nickles)" border="0" /></a>AP - On one side of the gravel road are hundreds of acres of corn. On the other is a different crop that scientists hope will enable farmers to rebuild sinking islands in the Sacramento-San Joaquin Delta, combat global warming and make a profit at the same time.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/ap/20080808/ap_on_bi_ge/farm_scene_cattail_farming"><img src="http://d.yimg.com/us.yimg.com/p/ap/20080808/capt.317f3a4e3bac40c0aabf7f70e16a950c.troubled_delta_cattail_farming_fx101.jpg?x=130&amp;y=86&amp;q=85&amp;sig=.huB8BXsVAYYZjWmK7nkhw--" align="left" height="86" width="130" alt="In this photo provided by the U.S. Geological Survey, a field full of tules and cattails, left, is seen across a road from a cornfield on Wednesday, July 30, 2008, on Twitchell Island, near Rio Vista Calif.  Twitchell and other delta islands are slowing sinking, their soil eaten away by wind, rain and farming. Most are more than 20 feet below the surrounding water. Only a system of increasingly pressured levees keeps them from being flooded. (AP Photo/USGS, Jim Nickles)" border="0" /></a>AP - On one side of the gravel road are hundreds of acres of corn. On the other is a different crop that scientists hope will enable farmers to rebuild sinking islands in the Sacramento-San Joaquin Delta, combat global warming and make a profit at the same time.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/ap/20080808/ap_on_bi_ge/farm_scene_cattail_farming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
