<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Anthropik Network</title>
	<link>http://anthropik.com</link>
	<description>se wo were fi na wosan kofa a yenki</description>
	<pubDate>Fri, 03 Jul 2009 20:13:18 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Environmental group WWF urges G8 to make climate pledge 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20090703/sc_afp/g8meetclimatewarmingwwf</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20090703/sc_afp/g8meetclimatewarmingwwf#comments</comments>
		<pubDate>Fri, 03 Jul 2009 20:13:18 +0000</pubDate>
		<dc:creator>Yahoo! News: Environment News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20090703/g8meetclimatewarmingwwf</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20090703/sc_afp/g8meetclimatewarmingwwf"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246651977617-1-0.jpg?x=98&#38;y=130&#38;q=85&#38;sig=vpX7GFVbqO8XjvdXogKqoQ--" align="left" height="130" width="98" border="0" /></a>AFP - The environmental group WWF on Friday urged the Group of Eight industrialised nations to show global leadership by making a commitment to keep climate change in check at their summit next week.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20090703/sc_afp/g8meetclimatewarmingwwf"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246651977617-1-0.jpg?x=98&amp;y=130&amp;q=85&amp;sig=vpX7GFVbqO8XjvdXogKqoQ--" align="left" height="130" width="98" border="0" /></a>AFP - The environmental group WWF on Friday urged the Group of Eight industrialised nations to show global leadership by making a commitment to keep climate change in check at their summit next week.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/afp/20090703/sc_afp/g8meetclimatewarmingwwf/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Key Nabucco gas pipeline deal to be signed July 13 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/euenergygaspipelinenabucco</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/euenergygaspipelinenabucco#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:30:33 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Energy &#38; Oil Industry</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20090703/euenergygaspipelinenabucco</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/euenergygaspipelinenabucco"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246649390495-1-0.jpg?x=130&#38;y=97&#38;q=85&#38;sig=DD.oH.b3fmqv14FZCT3zpA--" align="left" height="97" width="130" alt="Turkey's Prime Minister Tayyip Erdogan, seen here on June 2009, delivers a speech at the 20th Crans Montana Forum in Brussels. Erdogan will host the signing ceremony for the intergovernmental deal on Europe's flagship Nabucco gas pipeline project in Ankara on July 13.(AFP/file/Dominique Faget)" border="0" /></a>AFP - EU nations and Turkey said Friday they will sign a key intergovernmental agreement in Ankara on July 13 on Europe's flagship Nabucco gas pipeline project, but key issues still need to be resolved.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/euenergygaspipelinenabucco"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246649390495-1-0.jpg?x=130&amp;y=97&amp;q=85&amp;sig=DD.oH.b3fmqv14FZCT3zpA--" align="left" height="97" width="130" alt="Turkey's Prime Minister Tayyip Erdogan, seen here on June 2009, delivers a speech at the 20th Crans Montana Forum in Brussels. Erdogan will host the signing ceremony for the intergovernmental deal on Europe's flagship Nabucco gas pipeline project in Ankara on July 13.(AFP/file/Dominique Faget)" border="0" /></a>AFP - EU nations and Turkey said Friday they will sign a key intergovernmental agreement in Ankara on July 13 on Europe's flagship Nabucco gas pipeline project, but key issues still need to be resolved.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/euenergygaspipelinenabucco/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nabucco not at risk from Russia-Azerbaijan gas deal: Turkey 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/turkeyeurussiaazerbaijanenergygasromania</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/turkeyeurussiaazerbaijanenergygasromania#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:10:14 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Energy &#38; Oil Industry</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20090703/turkeyeurussiaazerbaijanenergygasromania</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/turkeyeurussiaazerbaijanenergygasromania"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246649390495-1-0.jpg?x=130&#38;y=97&#38;q=85&#38;sig=DD.oH.b3fmqv14FZCT3zpA--" align="left" height="97" width="130" alt="Turkey's Prime Minister Tayyip Erdogan, seen here on June 2009, delivers a speech at the 20th Crans Montana Forum in Brussels. Erdogan will host the signing ceremony for the intergovernmental deal on Europe's flagship Nabucco gas pipeline project in Ankara on July 13.(AFP/file/Dominique Faget)" border="0" /></a>AFP - Russian Gazprom's recent deal to buy natural gas from Azerbaijan will not endanger Europe's flagship pipeline project Nabucco, Turkey's Foreign Minister Ahmet Davutoglu said here Friday.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/turkeyeurussiaazerbaijanenergygasromania"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246649390495-1-0.jpg?x=130&amp;y=97&amp;q=85&amp;sig=DD.oH.b3fmqv14FZCT3zpA--" align="left" height="97" width="130" alt="Turkey's Prime Minister Tayyip Erdogan, seen here on June 2009, delivers a speech at the 20th Crans Montana Forum in Brussels. Erdogan will host the signing ceremony for the intergovernmental deal on Europe's flagship Nabucco gas pipeline project in Ankara on July 13.(AFP/file/Dominique Faget)" border="0" /></a>AFP - Russian Gazprom's recent deal to buy natural gas from Azerbaijan will not endanger Europe's flagship pipeline project Nabucco, Turkey's Foreign Minister Ahmet Davutoglu said here Friday.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/turkeyeurussiaazerbaijanenergygasromania/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil falls below $66 after bleak U.S. jobs data 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/nm/20090703/bs_nm/us_markets_oil</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/nm/20090703/bs_nm/us_markets_oil#comments</comments>
		<pubDate>Fri, 03 Jul 2009 17:42:02 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Energy &#38; Oil Industry</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">nm/20090703/us_markets_oil</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/nm/20090703/bs_nm/us_markets_oil"><img src="http://d.yimg.com/a/p/rids/20090703/i/r2353565919.jpg?x=130&#38;y=86&#38;q=85&#38;sig=O9z7aUd9ZtkxCotCXLmEUw--" align="left" height="86" width="130" alt="Steam and other emissions are seen coming from funnels at an oil refinery in Melbourne June 24, 2009. REUTERS/Mick Tsikas" border="0" /></a>Reuters - Oil dropped a dollar to below $66 a barrel on Friday after unemployment data hardened views economic weakness would sap energy demand and that last month's rally was overdone.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/nm/20090703/bs_nm/us_markets_oil"><img src="http://d.yimg.com/a/p/rids/20090703/i/r2353565919.jpg?x=130&amp;y=86&amp;q=85&amp;sig=O9z7aUd9ZtkxCotCXLmEUw--" align="left" height="86" width="130" alt="Steam and other emissions are seen coming from funnels at an oil refinery in Melbourne June 24, 2009. REUTERS/Mick Tsikas" border="0" /></a>Reuters - Oil dropped a dollar to below $66 a barrel on Friday after unemployment data hardened views economic weakness would sap energy demand and that last month's rally was overdone.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/nm/20090703/bs_nm/us_markets_oil/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nigeria, Algeria, Niger seal $10 bln gas pipeline deal 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/nigerianigeralgeriagaspipeline</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/nigerianigeralgeriagaspipeline#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:48:27 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Energy &#38; Oil Industry</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20090703/nigerianigeralgeriagaspipeline</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/nigerianigeralgeriagaspipeline"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246631951798-3-0.jpg?x=130&#38;y=91&#38;q=85&#38;sig=IL9168eoKdQkFjVjDJg9hw--" align="left" height="91" width="130" alt="A woman carries tapioca seeds next to a gas flare fire near Warri, 2007. Three African countries on Friday signed an accord to build a 10-billion-dollar trans-Saharan gas pipeline linking vast reserves in Nigeria to Europe.(AFP/File/Lionel Healing)" border="0" /></a>AFP - Three African countries on Friday signed an accord to build a 10-billion-dollar trans-Saharan gas pipeline linking vast reserves in Nigeria to Europe.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/nigerianigeralgeriagaspipeline"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246631951798-3-0.jpg?x=130&amp;y=91&amp;q=85&amp;sig=IL9168eoKdQkFjVjDJg9hw--" align="left" height="91" width="130" alt="A woman carries tapioca seeds next to a gas flare fire near Warri, 2007. Three African countries on Friday signed an accord to build a 10-billion-dollar trans-Saharan gas pipeline linking vast reserves in Nigeria to Europe.(AFP/File/Lionel Healing)" border="0" /></a>AFP - Three African countries on Friday signed an accord to build a 10-billion-dollar trans-Saharan gas pipeline linking vast reserves in Nigeria to Europe.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/nigerianigeralgeriagaspipeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australia discovers 3 new large dinosaurs 
    (Reuters)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/nm/20090703/sc_nm/us_australia_dinosaurs</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/nm/20090703/sc_nm/us_australia_dinosaurs#comments</comments>
		<pubDate>Fri, 03 Jul 2009 16:45:59 +0000</pubDate>
		<dc:creator>Yahoo! News: Environment News</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">nm/20090703/us_australia_dinosaurs</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/nm/20090703/sc_nm/us_australia_dinosaurs"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246609387228-1-0.jpg?x=130&#38;y=43&#38;q=85&#38;sig=suSrZA5Be68oSp9Ns96ydg--" align="left" height="43" width="130" alt="A handout image released by the Australian Age of Dinosaurs Museum of Natural History shows 'Banjo' Australovenator wintonensis. Australian scientists hailed the country's most significant dinosaur discovery in decades on Friday after three new species were unearthed in a Queensland billabong.(AFP/Travis Tischler)" border="0" /></a>Reuters - Fossils of three new species of dinosaurs have been discovered in Australia, including a meat-eater larger than Velociraptor from the Jurassic Park movies, suggesting Australia may have a more complex prehistoric past.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/nm/20090703/sc_nm/us_australia_dinosaurs"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246609387228-1-0.jpg?x=130&amp;y=43&amp;q=85&amp;sig=suSrZA5Be68oSp9Ns96ydg--" align="left" height="43" width="130" alt="A handout image released by the Australian Age of Dinosaurs Museum of Natural History shows 'Banjo' Australovenator wintonensis. Australian scientists hailed the country's most significant dinosaur discovery in decades on Friday after three new species were unearthed in a Queensland billabong.(AFP/Travis Tischler)" border="0" /></a>Reuters - Fossils of three new species of dinosaurs have been discovered in Australia, including a meat-eater larger than Velociraptor from the Jurassic Park movies, suggesting Australia may have a more complex prehistoric past.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/environment/*http://news.yahoo.com/s/nm/20090703/sc_nm/us_australia_dinosaurs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$10B deal would ship gas from Africa to Europe 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_re_af/af_saharan_gas_pipeline</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_re_af/af_saharan_gas_pipeline#comments</comments>
		<pubDate>Fri, 03 Jul 2009 15:19:56 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Energy &#38; Oil Industry</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">ap/20090703/af_saharan_gas_pipeline</guid>
		<description><![CDATA[AP - Nigeria's state oil company says that Nigeria, Algeria and Niger have signed an agreement to create a $10 billion trans-Saharan gas pipeline to ship gas to Europe.]]></description>
			<content:encoded><![CDATA[AP - Nigeria's state oil company says that Nigeria, Algeria and Niger have signed an agreement to create a $10 billion trans-Saharan gas pipeline to ship gas to Europe.]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_re_af/af_saharan_gas_pipeline/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil hovers above $66 after weak jobs data 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:14:30 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Energy &#38; Oil Industry</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">http://anthropik.com/2009/07/oil-hovers-above-66-after-weak-jobs-data-ap/</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices"><img src="http://d.yimg.com/a/p/afp/20090702/capt.photo_1246555223444-4-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=LQojPLm7kOWJbFs8rppBUw--" align="left" height="86" width="130" alt="An oil platform in the North Sea. Oil prices sank under 67 dollars a barrel Thursday after weak jobs data quashed hopes of a speedy economic recovery in the United States, which is the world's top energy consumer.(AFP/SCANPIX/File)" border="0" /></a>AP - Oil prices hovered above $66 a barrel Friday in light holiday trading a day after grim unemployment numbers from the U.S. and Europe sent prices tumbling.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices"><img src="http://d.yimg.com/a/p/afp/20090702/capt.photo_1246555223444-4-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=LQojPLm7kOWJbFs8rppBUw--" align="left" height="86" width="130" alt="An oil platform in the North Sea. Oil prices sank under 67 dollars a barrel Thursday after weak jobs data quashed hopes of a speedy economic recovery in the United States, which is the world's top energy consumer.(AFP/SCANPIX/File)" border="0" /></a>AP - Oil prices hovered above $66 a barrel Friday in light holiday trading a day after grim unemployment numbers from the U.S. and Europe sent prices tumbling.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil hovers above $66 after weak jobs data 
    (AP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices#comments</comments>
		<pubDate>Fri, 03 Jul 2009 13:14:30 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Energy &#38; Oil Industry</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">ap/20090703/oil_prices</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices"><img src="http://d.yimg.com/a/p/afp/20090702/capt.photo_1246555223444-4-0.jpg?x=130&#38;y=86&#38;q=85&#38;sig=LQojPLm7kOWJbFs8rppBUw--" align="left" height="86" width="130" alt="An oil platform in the North Sea. Oil prices sank under 67 dollars a barrel Thursday after weak jobs data quashed hopes of a speedy economic recovery in the United States, which is the world's top energy consumer.(AFP/SCANPIX/File)" border="0" /></a>AP - Oil prices hovered above $66 a barrel Friday in light holiday trading a day after grim unemployment numbers from the U.S. and Europe sent prices tumbling.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices"><img src="http://d.yimg.com/a/p/afp/20090702/capt.photo_1246555223444-4-0.jpg?x=130&amp;y=86&amp;q=85&amp;sig=LQojPLm7kOWJbFs8rppBUw--" align="left" height="86" width="130" alt="An oil platform in the North Sea. Oil prices sank under 67 dollars a barrel Thursday after weak jobs data quashed hopes of a speedy economic recovery in the United States, which is the world's top energy consumer.(AFP/SCANPIX/File)" border="0" /></a>AP - Oil prices hovered above $66 a barrel Friday in light holiday trading a day after grim unemployment numbers from the U.S. and Europe sent prices tumbling.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/ap/20090703/ap_on_bi_ge/oil_prices/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oil prices drop further as &#8216;rogue&#8217; trader probed 
    (AFP)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/commoditiesenergyoilprice</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/commoditiesenergyoilprice#comments</comments>
		<pubDate>Fri, 03 Jul 2009 12:59:48 +0000</pubDate>
		<dc:creator>Yahoo! News: Business - Energy &#38; Oil Industry</dc:creator>
		
		<category><![CDATA[Newsroom]]></category>

		<category><![CDATA[Syndicated Content]]></category>

		<guid isPermaLink="false">afp/20090703/commoditiesenergyoilprice</guid>
		<description><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/commoditiesenergyoilprice"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246614394974-2-0.jpg?x=130&#38;y=77&#38;q=85&#38;sig=zu0psuWIl5rs7omKlupB1A--" align="left" height="77" width="130" alt="Oil prices fell further, but losses were less severe than a day earlier when traders had sold heavily on fresh worries about the weakness of the US economy.(AFP/File/Thomas Coex)" border="0" /></a>AFP - Oil prices fell further on Friday, but losses were less severe than a day earlier when traders had sold heavily on fresh worries about the weakness of the US economy.</p><br />]]></description>
			<content:encoded><![CDATA[<p><a href="http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/commoditiesenergyoilprice"><img src="http://d.yimg.com/a/p/afp/20090703/capt.photo_1246614394974-2-0.jpg?x=130&amp;y=77&amp;q=85&amp;sig=zu0psuWIl5rs7omKlupB1A--" align="left" height="77" width="130" alt="Oil prices fell further, but losses were less severe than a day earlier when traders had sold heavily on fresh worries about the weakness of the US economy.(AFP/File/Thomas Coex)" border="0" /></a>AFP - Oil prices fell further on Friday, but losses were less severe than a day earlier when traders had sold heavily on fresh worries about the weakness of the US economy.</p><br />]]></content:encoded>
			<wfw:commentRss>http://us.rd.yahoo.com/dailynews/rss/energy/*http://news.yahoo.com/s/afp/20090703/bs_afp/commoditiesenergyoilprice/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
